International Poverty

Historical numbers to 2001
Percent of people living on $1 a day

Region 1981 1984 1987 1990 1993 1996 1999 2001
E. Asia/Pac 57.5 38.9 28.0 29.6 24.9 16.6 15.7 14.9
China 63.8 41.0 28.5 33.0 28.4. 17.4 17.8 16.6
Europe and C Asia 0.7 0.5 0.4 0.5 3.7 4.3 6.3 3.6
LA and Carib 9.7 11.8 10.9 11.3 11.3 10.7 10.5 9.5
ME and N Av 5.1 3.8 3.2 2.3 1.6 2.0 2.6 2.6
S. Asia 51.5 46.8 45.0 41.3 40.1 36.6 32.2 31.3
S Saharan Af 41.6 46.3 46.8 44.6 44.0 45.6 45.7 46.4

 

Total percentage of the world's population living on less than $1 a day: 21.1

Total number of people living on less than $1 a day: 1,089,000,000

Total percentage of the world's population living on less than $2 a day 52.9

Total number of people living on less than $2 per day 2,735,000,000

population